SHE SAGAR SHAPING MACHINES
SHE SAGAR VTL MACHINES
SHE SAGAR DRILLING MACHINES
SHE SAGAR LATHE MACHINES
SHE SAGAR MILLING MACHINES
SHE SAGAR HACKSAW MACHINES
SHE SAGAR SLOTTING MACHINES
SHE SAGAR CNC VTL MACHINES
SHE SAGAR CNC LATHE MACHINES
 

 

SHE-SAGAR SLOTTING MACHINES

   
 
Model SLA-4 SLA-6 SLA-10 SLA-12 SLA-18
Stroke 105 153 254 305 457
Rotary 250 254 356 610 915
Longitudinal Movement 150 203 305 534 762
Cross Movement 100 153 254 457 559
Table Up/Down Travel 125        
Stroke per Minute 55-85-115 60-90 28-50-70 20-40-80 40-50-60
Ram Adjustment 125 102 165 203 305
Throat Depth 300 203 330 407 584
H.P. Required 1 HP 1 HP 2 HP 5 HP  7.5 HP
 
 

‹‹ Back

 
 
 
   

Copyright © 2008-09 Sagar Heavy Engineerings Pvt. Ltd.. All Rights Reserved.